Difference between revisions of "Breath of Fire Any% Mrbl3 Guide"
From RPG Speedruns
AndyPerfect (Talk | contribs) |
AndyPerfect (Talk | contribs) |
||
Line 406: | Line 406: | ||
* ryu ThrDr | * ryu ThrDr | ||
* AB after that to kill the knight. | * AB after that to kill the knight. | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * Give G-Bar to Gobi | ||
+ | * On Menu: Acorn on Ryu + heals | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep55.png|bofstep55]] | ||
+ | |style="width: 20%"| | ||
+ | * 2x Spearman fight | ||
+ | ** AB | ||
+ | * 1x Bowman fight | ||
+ | ** Karn E key, Nina + Bo defend, Ryu ThrDR | ||
+ | ** AB | ||
+ | * Bowman Spearman fight | ||
+ | ** Karn 2x Ekey | ||
+ | ** Ryu ThrDr + attacks | ||
+ | ** AB on final round | ||
+ | * Acorn on Ryu (look for 12 AP in previous fight) and heals if needed | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''SQUID''' | ||
+ | * 752/248 - Deathwarping afterward. Let not Ryu die | ||
+ | * Ryu transform into ThrDr | ||
+ | * AB 4 times, then mrbl1 once in second wind, use cure/herb when needed to heal. | ||
+ | |style="width: 20%"| | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep56.png|bofstep56]] | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * Move all to front and die | ||
+ | * 2x Bowman fight (Ryu Nina back, Karn Bo front) | ||
+ | ** Karn 2x Ekey | ||
+ | ** Ryu ThrDr + attacks | ||
+ | ** AB on final round | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''OCTO''' | ||
+ | * 1576/224 | ||
+ | * Place Karn in the back. | ||
+ | * Ryu ThrDr, attack, use 1 mrbl1 on second wind | ||
+ | * Nina ATK-up Karn, fortify herself, then heal (possibly just defends?) | ||
+ | * Bo Fry | ||
+ | * Karn Attack | ||
+ | |style="width: 20%"| | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep57.png|bofstep57]] | ||
+ | |style="width: 20%"| | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep58.png|bofstep58]] | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * Save and buy 15 B-stn's | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep59.png|bofstep59]] | ||
+ | |style="width: 20%"| | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep60.png|bofstep60]] | ||
+ | |style="width: 20%"| | ||
+ | * Pick up TideHT from shelf | ||
+ | * Sleep at inn with full party | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''MORTEO''' | ||
+ | (756/744) | ||
+ | * Gobi B-stn | ||
+ | * Ryu FlmDr | ||
+ | * Karn B-stn | ||
+ | * Nina B-stn | ||
+ | * AB, heal ryu in case he gets to low | ||
+ | * B-stn's on first round of second wind, then just attacks | ||
|} | |} |
Revision as of 23:49, 5 March 2019
|
|
||||
|
FROG
|
|
|||
|
|
KNIGHT
| |||
|
|
||||
|
|
||||
|
MORTE
|
MORTEA
|
|||
|
|
WIZARD
| |||
|
|
||||
|
|
GENERAL
|
|||
|
|
||||
|
|
|
WISP
| ||
|
GENERAL
| ||||
|
|
||||
|
|||||
|
|||||
GREMLIN
|
|
TALON
|
|
||
|
|
||||
|
|
SANDWORM
| |||
|
|
EYESPY
| |||
|
|
||||
|
|
CLOUD
| |||
|
|
KNIGHT + ARCHER
| |||
|
|
SQUID
|
|
||
|
OCTO
|
|
|||
|
|
|
MORTEO (756/744)
|