Difference between revisions of "Earthbound RNG manipulation"
AndyPerfect (Talk | contribs) (Created page with "* Earthbound RNG manipulation Onett * Earthbound RNG manipulation Twoson") |
AndyPerfect (Talk | contribs) |
||
Line 1: | Line 1: | ||
* [[Earthbound RNG manipulation Onett]] | * [[Earthbound RNG manipulation Onett]] | ||
* [[Earthbound RNG manipulation Twoson]] | * [[Earthbound RNG manipulation Twoson]] | ||
+ | |||
+ | |||
+ | == RNG Info == | ||
+ | |||
+ | RNG in Earthbound is dependent on multiple factors. There are 3 values in memory that the game uses to determine all random events in the game. These three values behave in different ways under different circumstances and influence randomness in different ways. Additionally, the third RNG value was discovered fairly recently and it is not yet known to what extent it does influence randomness. We do know that it does influence it, though. | ||
+ | |||
+ | The RNG values are below and their location in game memory is as follows: | ||
+ | |||
+ | * RNG 1: 1 byte hex value at 0x7E0024 | ||
+ | |||
+ | * RNG 2: 1 byte hex value at 0x7E0026 | ||
+ | |||
+ | * RNG 3: 2 byte hex value at 0x7E4A7A | ||
+ | |||
+ | RNG 1 and RNG 2 always change in step with each other and behave exactly the same way. When an event occurs that would change RNG 1, RNG 2 will also change, and vice versa. RNG 3 changes primarily based on the player's movement around the map. | ||
+ | |||
+ | '''Events that change RNG 1 and RNG 2''' | ||
+ | |||
+ | * A character is printed in a text box. When an NPC is talking to you, every time a character is printed in the box, RNG 1 and RNG 2 will advance a unit. It doesn't matter what the character is, the RNG advances in the same way. This is critical to remember when naming your characters. The number of characters in your characters' names will change the character count in text boxes. | ||
+ | |||
+ | * An NPC begins moving or stops moving. Each time one of these events occurs, RNG advances a single unit. | ||
+ | |||
+ | * Moving the cursor in a menu. Each cursor movement advances RNG 1 and RNG 2 a single unit. | ||
+ | |||
+ | * Opening and closing the menu. Opening the menu with A advances RNG 1 and RNG 2 a single unit. Closing the menu with B then advances RNG 2 units. |
Revision as of 15:31, 24 February 2015
RNG Info
RNG in Earthbound is dependent on multiple factors. There are 3 values in memory that the game uses to determine all random events in the game. These three values behave in different ways under different circumstances and influence randomness in different ways. Additionally, the third RNG value was discovered fairly recently and it is not yet known to what extent it does influence randomness. We do know that it does influence it, though.
The RNG values are below and their location in game memory is as follows:
- RNG 1: 1 byte hex value at 0x7E0024
- RNG 2: 1 byte hex value at 0x7E0026
- RNG 3: 2 byte hex value at 0x7E4A7A
RNG 1 and RNG 2 always change in step with each other and behave exactly the same way. When an event occurs that would change RNG 1, RNG 2 will also change, and vice versa. RNG 3 changes primarily based on the player's movement around the map.
Events that change RNG 1 and RNG 2
- A character is printed in a text box. When an NPC is talking to you, every time a character is printed in the box, RNG 1 and RNG 2 will advance a unit. It doesn't matter what the character is, the RNG advances in the same way. This is critical to remember when naming your characters. The number of characters in your characters' names will change the character count in text boxes.
- An NPC begins moving or stops moving. Each time one of these events occurs, RNG advances a single unit.
- Moving the cursor in a menu. Each cursor movement advances RNG 1 and RNG 2 a single unit.
- Opening and closing the menu. Opening the menu with A advances RNG 1 and RNG 2 a single unit. Closing the menu with B then advances RNG 2 units.