Difference between revisions of "Earthbound Speedrun Leaderboard"
From RPG Speedruns
Line 99: | Line 99: | ||
|- | |- | ||
|6. You may not use the ATM or bottle rockets of any kind. You may pick up bottle rockets and sell them for money though. | |6. You may not use the ATM or bottle rockets of any kind. You may pick up bottle rockets and sell them for money though. | ||
+ | |} | ||
+ | {|role="presentation" class="wikitable mw-collapsible mw-collapsed" style="text-align:left; width: 100%" | ||
+ | !Guides | ||
+ | |- | ||
+ | |[https://docs.google.com/document/d/1oFGI36H46z37TrGXJnp5HZOnGVMqUuSsxkuzzh-E_Ug/edit?usp=sharing Earthbound - WTF% - Arithium] | ||
|} | |} | ||
Revision as of 15:13, 26 July 2019
Information This leaderboard is to draw interest into less known categories. If you would like to submit a run, please click here. |
Earthbound Reverse Sanctuary Order
Rankings
|
Earthbound New Game+
Rankings
|
Earthbound WTF%
Rankings
|
Earthbound Any% Glitchless RBIT
Rankings
|