Difference between revisions of "Golf Story Any% Route"
AndyPerfect (Talk | contribs) (Created page with "Fast shot: Hitting the accuracy portion of the shot immediately after hitting the distance portion of the shot. A 30% fast shot would be hitting the distance at the third tick...") |
AndyPerfect (Talk | contribs) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The intention of this guide is to provide extremely detailed shots to take during course and match plays. For a guide more geared towards the general route, please reference https://www.speedrun.com/golfstory/guide/pk2za | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
Fast shot: Hitting the accuracy portion of the shot immediately after hitting the distance portion of the shot. A 30% fast shot would be hitting the distance at the third tick and then immediately mashing for the accuracy portion of the shot. | Fast shot: Hitting the accuracy portion of the shot immediately after hitting the distance portion of the shot. A 30% fast shot would be hitting the distance at the third tick and then immediately mashing for the accuracy portion of the shot. | ||
Level up after Coach targets -- 2 into purity and 1 into ability | Level up after Coach targets -- 2 into purity and 1 into ability | ||
− | Wellworn Grove Course Play | + | '''Wellworn Grove Course Play''' |
− | + | # Turn to the water on your right and hit a 100% fast shot. | |
− | + | # 100% fast shot straight forward | |
− | + | # 100% fast shot | |
− | + | # 100% fast shot | |
− | + | # 75% fast shot | |
− | + | # 20% fast shot | |
− | + | # Turn past the left marker on the tee and hit a 100% fast shot | |
− | + | # Turn slightly to the right, hit a 60% - 65% accurate shot | |
− | + | # 60% accurate shot | |
+ | |||
+ | Post CWW course level up -- 20 power, 10 purity, 7 ability | ||
+ | Post CWW match play level up -- 11 power, 5 purity, 4 ability | ||
+ | |||
+ | Lurker valley turtle hits | ||
+ | 50-55% for first target, 55% for second target | ||
+ | |||
+ | Swap back to Wellworn wedge | ||
+ | |||
+ | '''Lurker Valley Course Play''' | ||
+ | # 9 Iron 90% accurate shot over tree to the right | ||
+ | # 80% accurate shot and play hole normally | ||
+ | # 40% accurate shot | ||
+ | # hit to the left, 33% accurate shot, OB to win | ||
+ | # 70% fast shot | ||
+ | # turn up-left, hit 40% fast shot | ||
+ | # turn left, 60% fast shot, OB to win | ||
+ | # 80-85% accurate shot and play hole normally | ||
+ | # turn left slightly and 80% fast shot | ||
+ | |||
+ | Cheakybeak challenge putts: | ||
+ | Fairway putt: 70% long putt super slightly to the left. | ||
+ | Target putt: 90-95% along rough | ||
+ | |||
+ | Reading the wind challenge: 5 iron 75-80% | ||
+ | |||
+ | '''Cheakybeak Course Play:''' | ||
+ | # 60% fast shot | ||
+ | # 90%ish accurate at green (wind) | ||
+ | # left slightly, 40% fast shot | ||
+ | # 55% fast shot right above gap in tree to the up-left | ||
+ | # up-left, 90% fast shot | ||
+ | # 40% fast shots | ||
+ | # 60% fast shot towards top-left green | ||
+ | # 85% accurate at green (wind) | ||
+ | # 30-35% fast shot | ||
+ | |||
+ | Post Cheakybeak course play level up -- 11 power, 6 purity, 3 ability | ||
+ | |||
+ | Lurker Valley team match play (Hole 1 par, Hole 2 bogey, Hole 3 double bogey, Hole 6 bogey) | ||
+ | |||
+ | Bermuda Isles chip over sign challenge, 100% accurate shots. | ||
+ | |||
+ | For Max Yards Skip: | ||
+ | Hug the bottom of the bridge, drop the golf ball on the 3rd to last post in the water, center the shot towards the middle of the bridge a bit, wait for the first dialog box to finish, then mash A to hit the shot, then immediately mash A+B and hold right. | ||
+ | |||
+ | Hot potato shot, 130 bpm (be on top of the 2nd beat!) | ||
+ | |||
+ | Etiquette Lesson #1: 3y north wind | ||
+ | Etiquette Lesson #2: 3y north wind | ||
+ | Etiquette Lesson #3: 38% accurate shot with driver, slightly down to account for 3y north wind | ||
+ | |||
+ | '''Oak Manor little holes''' | ||
+ | |||
+ | 1. 88% shot, no moving<br> | ||
+ | 2. 73-75% shot, no moving<br> | ||
+ | 3. 92% shot, no moving<br> | ||
+ | 6. 94%, no moving<br> | ||
+ | 4. 72%, no moving<br> | ||
+ | 5. 85% shot, no moving<br> | ||
+ | 9. 53% top spin, miss accuracy slightly left in the purple<br> | ||
+ | 7. 88% shot, no moving<br> | ||
+ | 8. 97% shot, no moving<br> | ||
+ | |||
+ | Post Wizard fight level up -- 13 power, 6 purity, 5 ability | ||
+ | |||
+ | '''Oak manor Course''' | ||
+ | # 83% accurate shot, adjust based on wind (will bounce over last pumpkin) | ||
+ | # 5 iron 98% backspin, adjust based on wind (double since under) | ||
+ | # 30% fast shot | ||
+ | # 42% accurate shot | ||
+ | # 95 % accurate shot, adjust based on wind | ||
+ | # 30% fast shot | ||
+ | # 50% fast shot | ||
+ | # 75% accurate shot (adjust based on wind) | ||
+ | # 30% fast shot | ||
+ | |||
+ | '''Bermuda Isles Match Play''' | ||
+ | # (Beat Bogey) | ||
+ | # (Beat Par) | ||
+ | # (Beat Birdie) | ||
+ | # (Beat ?) | ||
+ | # (Beat Par) | ||
+ | # (Beat Bogey) |
Latest revision as of 17:30, 30 August 2018
The intention of this guide is to provide extremely detailed shots to take during course and match plays. For a guide more geared towards the general route, please reference https://www.speedrun.com/golfstory/guide/pk2za
Fast shot: Hitting the accuracy portion of the shot immediately after hitting the distance portion of the shot. A 30% fast shot would be hitting the distance at the third tick and then immediately mashing for the accuracy portion of the shot.
Level up after Coach targets -- 2 into purity and 1 into ability
Wellworn Grove Course Play
- Turn to the water on your right and hit a 100% fast shot.
- 100% fast shot straight forward
- 100% fast shot
- 100% fast shot
- 75% fast shot
- 20% fast shot
- Turn past the left marker on the tee and hit a 100% fast shot
- Turn slightly to the right, hit a 60% - 65% accurate shot
- 60% accurate shot
Post CWW course level up -- 20 power, 10 purity, 7 ability Post CWW match play level up -- 11 power, 5 purity, 4 ability
Lurker valley turtle hits 50-55% for first target, 55% for second target
Swap back to Wellworn wedge
Lurker Valley Course Play
- 9 Iron 90% accurate shot over tree to the right
- 80% accurate shot and play hole normally
- 40% accurate shot
- hit to the left, 33% accurate shot, OB to win
- 70% fast shot
- turn up-left, hit 40% fast shot
- turn left, 60% fast shot, OB to win
- 80-85% accurate shot and play hole normally
- turn left slightly and 80% fast shot
Cheakybeak challenge putts: Fairway putt: 70% long putt super slightly to the left. Target putt: 90-95% along rough
Reading the wind challenge: 5 iron 75-80%
Cheakybeak Course Play:
- 60% fast shot
- 90%ish accurate at green (wind)
- left slightly, 40% fast shot
- 55% fast shot right above gap in tree to the up-left
- up-left, 90% fast shot
- 40% fast shots
- 60% fast shot towards top-left green
- 85% accurate at green (wind)
- 30-35% fast shot
Post Cheakybeak course play level up -- 11 power, 6 purity, 3 ability
Lurker Valley team match play (Hole 1 par, Hole 2 bogey, Hole 3 double bogey, Hole 6 bogey)
Bermuda Isles chip over sign challenge, 100% accurate shots.
For Max Yards Skip: Hug the bottom of the bridge, drop the golf ball on the 3rd to last post in the water, center the shot towards the middle of the bridge a bit, wait for the first dialog box to finish, then mash A to hit the shot, then immediately mash A+B and hold right.
Hot potato shot, 130 bpm (be on top of the 2nd beat!)
Etiquette Lesson #1: 3y north wind Etiquette Lesson #2: 3y north wind Etiquette Lesson #3: 38% accurate shot with driver, slightly down to account for 3y north wind
Oak Manor little holes
1. 88% shot, no moving
2. 73-75% shot, no moving
3. 92% shot, no moving
6. 94%, no moving
4. 72%, no moving
5. 85% shot, no moving
9. 53% top spin, miss accuracy slightly left in the purple
7. 88% shot, no moving
8. 97% shot, no moving
Post Wizard fight level up -- 13 power, 6 purity, 5 ability
Oak manor Course
- 83% accurate shot, adjust based on wind (will bounce over last pumpkin)
- 5 iron 98% backspin, adjust based on wind (double since under)
- 30% fast shot
- 42% accurate shot
- 95 % accurate shot, adjust based on wind
- 30% fast shot
- 50% fast shot
- 75% accurate shot (adjust based on wind)
- 30% fast shot
Bermuda Isles Match Play
- (Beat Bogey)
- (Beat Par)
- (Beat Birdie)
- (Beat ?)
- (Beat Par)
- (Beat Bogey)