Difference between revisions of "Memory Addresses"
From RPG Speedruns
AndyPerfect (Talk | contribs) (Created page with "{| class="wikitable" !Address !Contains !Notes |- |07A4 |Direction Ninten is facing |0=North,2=East,4=South,6=West |- |}") |
AndyPerfect (Talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Values are in IWRAM | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
!Address | !Address | ||
!Contains | !Contains | ||
!Notes | !Notes | ||
+ | |- | ||
+ | |0788 | ||
+ | |X location of Ninten (?) | ||
+ | | | ||
+ | |- | ||
+ | |0794 | ||
+ | |Number of frames Ninten has been moving | ||
+ | |Seems to cap at ~30 | ||
|- | |- | ||
|07A4 | |07A4 | ||
Line 8: | Line 18: | ||
|0=North,2=East,4=South,6=West | |0=North,2=East,4=South,6=West | ||
|- | |- | ||
+ | |07F4 | ||
+ | |bit map of buttons being pressed | ||
+ | | | ||
+ | |- | ||
+ | |080C | ||
+ | |X location of Ninten (?) | ||
+ | |Seems to differ from 0788 by a bit | ||
+ | |- | ||
+ | |31E1 | ||
+ | |Ninten's Exp | ||
+ | | | ||
+ | |- | ||
+ | |31E4 | ||
+ | |Ninten's HP | ||
+ | | | ||
+ | |- | ||
+ | |31E6 | ||
+ | |Ninten's PP | ||
+ | | | ||
+ | |- | ||
+ | |31E0 | ||
+ | |Ninten's Level | ||
+ | | | ||
|} | |} |
Latest revision as of 21:55, 14 September 2015
Values are in IWRAM
Address | Contains | Notes |
---|---|---|
0788 | X location of Ninten (?) | |
0794 | Number of frames Ninten has been moving | Seems to cap at ~30 |
07A4 | Direction Ninten is facing | 0=North,2=East,4=South,6=West |
07F4 | bit map of buttons being pressed | |
080C | X location of Ninten (?) | Seems to differ from 0788 by a bit |
31E1 | Ninten's Exp | |
31E4 | Ninten's HP | |
31E6 | Ninten's PP | |
31E0 | Ninten's Level |