Difference between revisions of "Breath of Fire Any% Mrbl3 Guide"
From RPG Speedruns
AndyPerfect (Talk | contribs) |
AndyPerfect (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 544: | Line 544: | ||
* SnowDR and Shin | * SnowDR and Shin | ||
* AB, heal when <= 75 with Ox | * AB, heal when <= 75 with Ox | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * Pick up Life2 and SkullRG | ||
+ | * On menu: | ||
+ | ** Equip SkullRG on Karn | ||
+ | ** Make party Ox, Shinned Karn, Ryu, Nina | ||
+ | ** Acorns with Ox if needed back to 30 | ||
+ | ** Heals from GrimFowl fight | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep68.png|bofstep68]] | ||
+ | |style="width: 20%"| | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''SLIMEX''' | ||
+ | * 600 / 1200 | ||
+ | * Ox attack, heals if necessary | ||
+ | * Karn attack | ||
+ | * Ryu Mrbl1 x2 | ||
+ | * Nina fortify ryu, then Atk-Up ryu, then heals. | ||
+ | '''FUSED FORM''' | ||
+ | (* move nina and ox to the front | ||
+ | * Ryu FlmDr with attacks | ||
+ | * AB, ox and nina heal when needed | ||
+ | |style="width: 20%"| | ||
+ | * head upstairs and grab statue | ||
+ | * '''save in Prima''' | ||
+ | * Warp to Arad | ||
+ | * On Menu: | ||
+ | ** Make party Ryu Bo Gobi Karn | ||
+ | ** Leave Karn Unshinned | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep69.png|bofstep69]] | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * heal at spring | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''WISP''' | ||
+ | * Ryu ThrDR, Karn Shin. AB to win | ||
+ | ''' Cloud''' | ||
+ | * Ryu ThrDR, Karn attack, Ox attack, Nina Atk-up Karn | ||
+ | * AB, heal as needed | ||
+ | '''Myst''' | ||
+ | * Ryu ThrDR, Karn attack, Ox attack/heal, Nina ATK-UP | ||
+ | * Want Nina+Ox to die for deathwarp | ||
+ | * Feel free to use a couple Mrbl1's during this sequence | ||
+ | |style="width: 20%"| | ||
+ | * Revert Karn, deathwarp out | ||
+ | * Head towards volcano | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep70.png|bofstep70]] | ||
+ | |style="width: 20%"| | ||
+ | * East at first fork | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep71.png|bofstep71]] | ||
+ | |||
+ | |-style="vertical-align:top;" | ||
+ | |||
+ | |style="width: 20%"| | ||
+ | * continue left at fork for 3000g | ||
+ | * return and go south and up 2 stairs for m drop | ||
+ | * back down and go south, then left | ||
+ | * END CHAIN | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep72.png|bofstep72]] | ||
+ | |style="width: 20%"| | ||
+ | * continue left and drop the egg | ||
+ | |style="width: 13%; background-color:#cccccc;"| | ||
+ | '''PINCHER''' | ||
+ | * 380/620 | ||
+ | * Exchange Gobi for Bo | ||
+ | * Ryu ThrDr, Deis Fry, Bo Fry, Ox B-stn | ||
+ | * Deis Fry to finish off first wind. | ||
+ | * Ryu Mrbl1, Deis Fry, Bo Fry, Ox defend. | ||
+ | |style="width: 20%"| | ||
+ | * Back in for the orb. | ||
+ | * Swim over to Winlan and get rod5 | ||
+ | * Leave and swim north to the coast | ||
+ | |style="width: 13%"| | ||
+ | [[File:bofstep73.png|bofstep73]] | ||
|} | |} |
Latest revision as of 21:14, 13 March 2019
|
|
||||
|
FROG
|
|
|||
|
|
KNIGHT
| |||
|
|
||||
|
|
||||
|
MORTE
|
MORTEA
|
|||
|
|
WIZARD
| |||
|
|
||||
|
|
GENERAL
|
|||
|
|
||||
|
|
|
WISP
| ||
|
GENERAL
| ||||
|
|
||||
|
|||||
|
|||||
GREMLIN
|
|
TALON
|
|
||
|
|
||||
|
|
SANDWORM
| |||
|
|
EYESPY
| |||
|
|
||||
|
|
CLOUD
| |||
|
|
KNIGHT + ARCHER
| |||
|
|
SQUID
|
|
||
|
OCTO
|
|
|||
|
|
|
MORTEO (756/744)
| ||
|
TOAD
| ||||
|
|
|
|||
|
GRIMFOWL
| ||||
|
SLIMEX
FUSED FORM (* move nina and ox to the front
|
|
|||
|
WISP
Cloud
Myst
|
|
|
||
|
|
PINCHER
|
|